Got a question? We're here to help. 1-888-430-3300
Outdoor Bleachers
Models | Rows | Lengths | Seats | Weight |
NB-0307.5APRF | 3 | 7’6″ | 15 | 179 |
NB-0312APRF | 3 | 12′ | 24 | 261 |
NB-0315APRF | 3 | 15′ | 30 | 290 |
NB-0321APRF | 3 | 21′ | 42 | 409 |
NB-0324APRF | 3 | 24′ | 48 | 463 |
NB-0327APRF | 3 | 27′ | 54 | 515 |
NB-0515APRF | 5 | 15′ | 50 | 868 |
NB-0521APRF | 5 | 21′ | 70 | 1137 |
NB-0524APRF | 5 | 24′ | 80 | 1289 |
NB-0527APRF | 5 | 27′ | 90 | 1410 |
NB-0530APRF | 5 | 30′ | 100 | 1549 |
NB-0815APRF | 8 | 15′ | 80 | 1441 |
NB-0821APRF | 8 | 21′ | 112 | 1873 |
NB-0824APRF | 8 | 24′ | 128 | 2134 |
NB-0827APRF | 8 | 27′ | 144 | 2335 |
NB-0830APRF | 8 | 30′ | 160 | 2569 |
NB-1015APRF | 10 | 15′ | 100 | 1828 |
NB-1021APRF | 10 | 21′ | 140 | 2368 |
NB-1024APRF | 10 | 24′ | 160 | 2717 |
NB-1027APRF | 10 | 27′ | 180 | 2969 |
NB-1030APRF | 10 | 30′ | 200 | 3274 |
Baseball Chair Maintenance.
- Seating Repair and Bleacher Safety Inspection
- Ball Park Seating Design and Layout Services
- Baseball Scoreboard Repair